<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neo Tek &#187; Reference</title>
	<atom:link href="http://www.neo-tek.net/tag/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neo-tek.net</link>
	<description>Technology Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Visual Interdev 6.0 Web Technologies Reference</title>
		<link>http://www.neo-tek.net/microsoft-visual-interdev-6-0-web-technologies-reference/</link>
		<comments>http://www.neo-tek.net/microsoft-visual-interdev-6-0-web-technologies-reference/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Interdev]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.neo-tek.net/microsoft-visual-interdev-6-0-web-technologies-reference/</guid>
		<description><![CDATA[<p>
Product DescriptionThe MICROSOFT VISUAL INTERDEV 6.0 WEB TECHNOLOGY REFERENCE offers a collection of reference guides to scripting languages on both the client and server sides. Included are comprehensive details on Hypertext Markup Language (HTML), JScript, VBScript, and Active Data Objects</p>]]></description>
		<wfw:commentRss>http://www.neo-tek.net/microsoft-visual-interdev-6-0-web-technologies-reference/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reproductive Health Management in Ruminants With Special Reference to New Technologies</title>
		<link>http://www.neo-tek.net/reproductive-health-management-in-ruminants-with-special-reference-to-new-technologies/</link>
		<comments>http://www.neo-tek.net/reproductive-health-management-in-ruminants-with-special-reference-to-new-technologies/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Reproductive]]></category>
		<category><![CDATA[Ruminants]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.neo-tek.net/reproductive-health-management-in-ruminants-with-special-reference-to-new-technologies/</guid>
		<description><![CDATA[<p>
Abstract
Reproductive health management in Ruminants is a buzz word called Total Quality Management (TQM). Goals to achieve reproductive efficiency means 12-13 months calving interval, low repeat breeding and early rebreeding after parturition. Less than 2% abortion &#038; less than 10% retained</p>]]></description>
		<wfw:commentRss>http://www.neo-tek.net/reproductive-health-management-in-ruminants-with-special-reference-to-new-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
